1 – Body – Cast Steel – SC49
2 – Seat – Stainless Steel – SUS420J1
3 – Disc – Stainless Steel – SUS420J1
4 – Stem – Stainless Steel – SUS403
Manufactured in accordance to JIS F7400
Flanges as per JIS B2220 – 10K
| Size | L1 | D | C | NO. OF HOLES | h |
| 150 | 205 mm | 280 mm | 240 mm | 8 | 23 mm |
| 200 | 230 mm | 330 mm | 290 mm | 12 | 23 mm |
| 250 | 290 mm | 400 mm | 335 mm | 12 | 25 mm |
| 300 | 320 mm | 445 mm | 400 mm | 16 | 25 mm |
| 350 | 360 mm | 490 mm | 445 mm | 16 | 25 mm |
| 400 | 400 mm | 560 mm | 510 mm | 16 | 27 mm |
| 450 | 450 mm | 620 mm | 565 mm | 20 | 27 mm |
| 500 | 500 mm | 675 mm | 620 mm | 20 | 33 mm |
| 550 | 550 mm | 745 mm | 680 mm | 24 | 33 mm |
| 600 | 610 mm | 795 mm | 730 mm | 24 | 33 mm |
| 650 | 660 mm | 845 mm | 780 mm | 24 | 33 mm |
| 700 | 710 mm | 905 mm | 840 mm | 24 | 33 mm |
