1 – Body – Cast Steel – SC46
2 – Seat – Stainless Steel – SCS2
3 – Disc – Stainless Steel – SCS2
4 – Stem – Stainless Steel – SUS403
Manufactured in accordance to JIS F7400
Flanges as per JIS B2220 – 5K
| Size | L1 | D | C | NO. OF HOLES | h |
| 050 | 100 mm | 130 mm | 105 mm | 4 | 15 mm |
| 065 | 115 mm | 155 mm | 130 mm | 4 | 15 mm |
| 080 | 130 mm | 180 mm | 145 mm | 4 | 19 mm |
| 100 | 150 mm | 200 mm | 165 mm | 8 | 19 mm |
| 125 | 170 mm | 235 mm | 200 mm | 8 | 19 mm |
| 150 | 190 mm | 265 mm | 230 mm | 8 | 19 mm |
| 200 | 220 mm | 320 mm | 280 mm | 8 | 23 mm |
| 250 | 275 mm | 385 mm | 345 mm | 12 | 23 mm |
| 300 | 310 mm | 430 mm | 390 mm | 12 | 23 mm |
